Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 4 - WELLINGTON REGION INTERCLUB -

Team 7 - Sth Wairarapa 2 (FOWLER)
    Home Table   Away Table     Pair Datums  
  GEORGIE ROSS
MARILYN SMETHURST
  NEIL SARGISSON
JULIETTE LISTER
 
  DIANNA SNETHLAGE
PETER SNETHLAGE
  JUDY INZUNZA
JENNY BRADLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: Hutt 1 (MARSDEN) 4S E11-450 4S E10420   -30-1   -250-55M M
Board 212: Hutt 1 (MARSDEN) 3H N9140 2H N9-140   00   902-2M M
Board 312: Hutt 1 (MARSDEN) 4S N11450 4S N11-450   00      M M
Board 412: Hutt 1 (MARSDEN) 4H E11-650 2H E8110   -540-11   -360-7-6M M
Board 512: Hutt 1 (MARSDEN) 3NT N9600 3NT N9-600   00      M M
Board 612: Hutt 1 (MARSDEN) 3NT W8100 3NT E8-100   00   701-1M M
Board 712: Hutt 1 (MARSDEN) 2H S10170 4H S9100   2707   360-510M M
Board 812: Hutt 1 (MARSDEN) 2S W9-140 3S W9140   00   -1601-1M M
Board 912: Hutt 1 (MARSDEN) 3C N10130 2H S750   1805   14005M M
Board 1012: Hutt 1 (MARSDEN) 5D E9200 4D E9-100   1003   -206-3M M
Board 1112: Hutt 1 (MARSDEN) 4S E12-480 4S W11450   -30-1   -370-32M M
Board 1212: Hutt 1 (MARSDEN) 2H E8-110 2H E7-50   -160-4   -80-1-4M M
Board 1312: Hutt 1 (MARSDEN) 2S N6-200 3S N6300   1003   -150-24M M
Board 1412: Hutt 1 (MARSDEN) 2D E11-150 2D E10130   -20-1      M M
Board 1512: Hutt 1 (MARSDEN) 2S N6-200 2S N6200   00      M M
Board 1612: Hutt 1 (MARSDEN) 4S S12480 4S S11-450   301   44010M M
Board 1712: Hutt 1 (MARSDEN) 3S W11-200 3S W11200   00   -3003-3M M
Board 1812: Hutt 1 (MARSDEN) 2S E750 1S E780   1304   -5031M M
Board 1912: Hutt 1 (MARSDEN) 3H N10170 3H N10-170   00   200-11M M
Board 2012: Hutt 1 (MARSDEN) PASS =0 PASS =0   00      M M
Board 2112: Hutt 1 (MARSDEN) 3S W10-170 5D E10-50   -220-6   -1901-6M M
Board 2212: Hutt 1 (MARSDEN) 4S W10-620 5C E10-100   -720-12   -500-3-12M M
Board 2312: Hutt 1 (MARSDEN) 3NT S5-400 3NT S10-630   -1030-14   110-11-11M M
Board 2412: Hutt 1 (MARSDEN) 1NT W9-150 1NT W790   -60-2   -80-20M M
Total-29  -22-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results