Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - WELLINGTON REGION INTERCLUB -

Team 17 - Hutt 3 (MAHONEY)
    Home Table   Away Table     Pair Datums  
  PATRICIA MAHONEY
WAYNE K KING
  JANET LOCKETT
CATE CROMBIE
 
  GERRY COOPER
RICHARD HUELIN
  JANE GODFREY
ANDREW CUSHNIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Karori 1 (HUELIN) 4H E10-420 4H E10420   00      M M
Board 210: Karori 1 (HUELIN) 5C S11600 4C S11-150   45010   22092M M
Board 310: Karori 1 (HUELIN) 3NT E7200 2S W10170   3709   -3064M M
Board 410: Karori 1 (HUELIN) 5D E11-600 5D E10-100   -700-12   -10-11-3M M
Board 510: Karori 1 (HUELIN) 3NT S10630 3D N9-110   52011   630011M M
Board 610: Karori 1 (HUELIN) 6NT E13-1470 6NT E121440   -30-1   -1160-77M M
Board 710: Karori 1 (HUELIN) 1NT N790 2D N8-90   00   160-22M M
Board 810: Karori 1 (HUELIN) 4H E950 2H W10170   2206   -2006-1M M
Board 910: Karori 1 (HUELIN) 1NT S8120 1D S7-70   502   303-1M M
Board 1010: Karori 1 (HUELIN) 3D W6300 3C E6-300   00   107-7M M
Board 1110: Karori 1 (HUELIN) 3S S8-50 2S S10-170   -220-6   320-94M M
Board 1210: Karori 1 (HUELIN) 2S W750 3H N8100   1504   4004M M
Board 1310: Karori 1 (HUELIN) 3H N8-100 3H N7200   1003   10-35M M
Board 1410: Karori 1 (HUELIN) 4D N11150 3H S11-200   -50-2   1400-2M M
Board 1510: Karori 1 (HUELIN) 2S N7-100 1NT N7-90   -190-5   60-4-1M M
Board 1610: Karori 1 (HUELIN) PASS =0 PASS =0   00      M M
Board 1710: Karori 1 (HUELIN) 2HX S8470 2HX S7100   57011   40104M M
Board 1810: Karori 1 (HUELIN) 1H N10170 4H N11-650   -480-10   204-12M M
Board 1910: Karori 1 (HUELIN) 3H S7-100 3NT N4250   1504   -14013M M
Board 2010: Karori 1 (HUELIN) 1NT S8120 1D S7-70   502   11001M M
Board 2110: Karori 1 (HUELIN) 5C S12620 4D S11-150   47010   140100M M
Board 2210: Karori 1 (HUELIN) 3H W10-170 2S N9-140   -310-7   -130-1-7M M
Board 2310: Karori 1 (HUELIN) 2S S10170 3NT W11660   83013   -160811M M
Board 2410: Karori 1 (HUELIN) 3NT N10430 5S S11-450   -20-1   2505-5M M
Total41  3219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results