Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB -

Team 20 - Masterton (CROSSLING)
    Home Table   Away Table     Pair Datums  
  LIZ CHEETHAM
TASH KYLE
  KATHRYN BADCOCK
ROBERT KUSEL
 
  REN DAVIES
JILL HERMAN
  CLARE CROSSLING
RACHEL CATO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: Hutt 2 (BANKS) 4H N11450 4H N11-450   00   4201-1M M
Board 214: Hutt 2 (BANKS) 2NT S6-200 4S N7300   1003   -110-35M M
Board 314: Hutt 2 (BANKS) 3S W10-170 4S W10620   45010   -20019M M
Board 414: Hutt 2 (BANKS) 2S S10170 3S S9-140   301   1002-1M M
Board 514: Hutt 2 (BANKS) 3C S7-200 1S N6100   -100-3   -30-52M M
Board 614: Hutt 2 (BANKS) 4H W11-650 4H W10620   -30-1   -560-32M M
Board 714: Hutt 2 (BANKS) 4S N8-200 3NT S7200   00   70-77M M
Board 814: Hutt 2 (BANKS) 3H N9140 4H N950   1905   4033M M
Board 914: Hutt 2 (BANKS) 3S E9-140 2NT S5150   100      M M
Board 1014: Hutt 2 (BANKS) 2S W9-140 4S W9-100   -240-6   -1300-6M M
Board 1114: Hutt 2 (BANKS) 3SX E8100 4S E8-100   00      M M
Board 1214: Hutt 2 (BANKS) 3D E850 1NT S7-90   -40-1   110-21M M
Board 1314: Hutt 2 (BANKS) 4S N9-100 4S N7300   2005   50-48M M
Board 1414: Hutt 2 (BANKS) 4S S8-100 2S S9-140   -240-6   90-5-2M M
Board 1514: Hutt 2 (BANKS) 3NT E9-400 2S N7100   -300-7   -110-70M M
Board 1614: Hutt 2 (BANKS) 2NT W5300 1NT N8-120   1805   20032M M
Board 1714: Hutt 2 (BANKS) 6S N12980 4NT S12-490   49010   70075M M
Board 1814: Hutt 2 (BANKS) 4H E950 5H E9-100   -50-2   -3209-9M M
Board 1914: Hutt 2 (BANKS) PASS =0 2S S8-110   -110-3   -3909-11M M
Board 2014: Hutt 2 (BANKS) 3D E11-150 2D W10130   -20-1   -60-32M M
Board 2114: Hutt 2 (BANKS) 5DX E11-550 3H N10-170   -720-12   70-12-3M M
Board 2214: Hutt 2 (BANKS) 4D N11150 4H N11-450   -300-7   260-3-5M M
Board 2314: Hutt 2 (BANKS) 4H W12-680 4H W12680   00      M M
Board 2414: Hutt 2 (BANKS) 3H S7-100 3H S7100   00      M M
Total-10  -198 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results