Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 6 - WELLINGTON REGION INTERCLUB -

Team 8 - Sth Wairarapa 3 (GOUGH)
    Home Table   Away Table     Pair Datums  
  MARTIN CONNELLY
KATHERINE GOUGH
  LINDA BITCHENER
CAROL MCCONNELL
 
  ANNE SKINNER
CAROL DAY
  PAUL BAINES
JILL LOCKETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Upper Hutt 1 (MCCONNELL) 4H N11450 4H N10-420   301   42010M M
Board 26: Upper Hutt 1 (MCCONNELL) 4S N8-200 3D W8-50   -250-6   -110-3-4M M
Board 36: Upper Hutt 1 (MCCONNELL) 3H S10170 4S W10620   79013   -20099M M
Board 46: Upper Hutt 1 (MCCONNELL) 4S S9-100 4S S9100   00   100-55M M
Board 56: Upper Hutt 1 (MCCONNELL) 2D E6100 3H W9140   2406   -3043M M
Board 66: Upper Hutt 1 (MCCONNELL) 3SX N8-100 5C E9-200   -300-7   -56010-13M M
Board 76: Upper Hutt 1 (MCCONNELL) 2S S8110 2S S9-140   -30-1   701-2M M
Board 86: Upper Hutt 1 (MCCONNELL) 3S E7100 4D E9-50   502   4020M M
Board 96: Upper Hutt 1 (MCCONNELL) 1NT S4-150 3S E9140   -100      M M
Board 106: Upper Hutt 1 (MCCONNELL) 2S W9-140 2S W8110   -30-1   -1300-1M M
Board 116: Upper Hutt 1 (MCCONNELL) 3S E9-140 4HX W8-300   -440-10   110-6-5M M
Board 126: Upper Hutt 1 (MCCONNELL) 1NT S790 3D E8-50   401   110-12M M
Board 136: Upper Hutt 1 (MCCONNELL) 2S N8110 2NT W7-100   100   502-2M M
Board 146: Upper Hutt 1 (MCCONNELL) 2H S9140 4C E8-100   401   9020M M
Board 156: Upper Hutt 1 (MCCONNELL) 2S N7-100 1NT E790   -100   -1100-1M M
Board 166: Upper Hutt 1 (MCCONNELL) 1D W4300 1NT W6-100   2005   20033M M
Board 176: Upper Hutt 1 (MCCONNELL) 6S N12980 6S N12-980   00   7007-7M M
Board 186: Upper Hutt 1 (MCCONNELL) 4H E12-480 4H E10420   -60-2   -320-43M M
Board 196: Upper Hutt 1 (MCCONNELL) 4H W11-650 4H W11650   00   -390-66M M
Board 206: Upper Hutt 1 (MCCONNELL) 5D E10100 3D E10130   2306   -6042M M
Board 216: Upper Hutt 1 (MCCONNELL) 4H S10620 4D E10130   75013   70115M M
Board 226: Upper Hutt 1 (MCCONNELL) 4S S9-50 5D N11-400   -450-10   260-7-4M M
Board 236: Upper Hutt 1 (MCCONNELL) 5H W12-680 4H W12680   00      M M
Board 246: Upper Hutt 1 (MCCONNELL) 4H S9-50 3H S7100   502   -11020M M
Total13  26-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results