Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 7 - WELLINGTON REGION INTERCLUB -

Team 3 - Kairangi 3 (BUICK)
    Home Table   Away Table     Pair Datums  
  ROHAN BUICK
LISA JAGUSCH
  CHERYL CHAPMAN
CLARE CROSSLING
 
  TASH KYLE
LIZ CHEETHAM
  JOCELYN REYNERS
ANNETTE MAUNDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Masterton (CROSSLING) 2S E10-170 2C N750   -120-3   -80-3-1M M
Board 220: Masterton (CROSSLING) 1NT E8-120 3NT W8-50   -170-5   -1100-4M M
Board 320: Masterton (CROSSLING) 4H E10-620 4H E10620   00   -420-55M M
Board 420: Masterton (CROSSLING) 3NT E9-600 4NT E9-100   -700-12   -580-1-12M M
Board 520: Masterton (CROSSLING) 4H N7-300 4H N8200   -100-3   -30-75M M
Board 620: Masterton (CROSSLING) 3H E8100 2S S8-110   -100   402-2M M
Board 720: Masterton (CROSSLING) 3C E8100 2D W6-200   -100-3   -604-6M M
Board 820: Masterton (CROSSLING) 4S E950 4S E9-50   00   -2207-7M M
Board 920: Masterton (CROSSLING) 2NT S8120 2H N8-110   100   140-11M M
Board 1020: Masterton (CROSSLING) 3D N7-200 1NT E8120   -80-2   -120-20M M
Board 1120: Masterton (CROSSLING) 2NT S9150 3NT S10-430   -280-7   400-6-1M M
Board 1220: Masterton (CROSSLING) 2S S9140 3S S9-140   00   203-3M M
Board 1320: Masterton (CROSSLING) 3NT E12-690 6NT W121440   75013   -1250115M M
Board 1420: Masterton (CROSSLING) 6D E12-920 4H W12480   -440-10   -690-6-5M M
Board 1520: Masterton (CROSSLING) 4H W13-510 6H W12980   47010   -390-311M M
Board 1620: Masterton (CROSSLING) 3NT N8-50 3NT N9-400   -450-10   290-8-3M M
Board 1720: Masterton (CROSSLING) 3NT W850 2S S9-140   -90-3   80-1-2M M
Board 1820: Masterton (CROSSLING) 2S W750 3S W7-100   -50-2   301-2M M
Board 1920: Masterton (CROSSLING) 3S N7-100 2D E890   -100   -10-32M M
Board 2020: Masterton (CROSSLING) 1S N6-100 1NT S7-90   -190-5   -50-2-4M M
Board 2120: Masterton (CROSSLING) 2NT S10180 3NT N9-600   -420-9   580-9-1M M
Board 2220: Masterton (CROSSLING) 4HX S9-100 4H S950   -50-2   50-43M M
Board 2320: Masterton (CROSSLING) 3D N9110 2H S8-110   00   302-2M M
Board 2420: Masterton (CROSSLING) 4S W950 3D S11-150   -100-3   120-2-1M M
Total-56  -33-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results