Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 8 - WELLINGTON REGION INTERCLUB -

Team 12 - Hutt 1 (MARSDEN)
    Home Table   Away Table     Pair Datums  
  JILL MARSDEN
ANDEANA PILALIS
  ROSIE BAUCKHAM
CLARE CROSSLING
 
  DAVID BAKER
LIZ CHEETHAM
  DOUG O'HALLORAN
JULIETTE LISTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Masterton (CROSSLING) 3D N9110 5D N9100   2105   -2042M M
Board 220: Masterton (CROSSLING) 3NT N7-200 3NT N7200   00   150-88M M
Board 320: Masterton (CROSSLING) 4S W11-650 4S W11650   00   -600-22M M
Board 420: Masterton (CROSSLING) 4S W8200 2S W9140   3408   054M M
Board 520: Masterton (CROSSLING) 1NT S4-300 3D E10130   -170-5   -180-3-2M M
Board 620: Masterton (CROSSLING) 4S S9-50 4S S11-450   -500-11   160-5-7M M
Board 720: Masterton (CROSSLING) 4S W9100 4S E9-100   00   -1306-6M M
Board 820: Masterton (CROSSLING) 3NT N10430 3NT S9-400   301   2305-5M M
Board 920: Masterton (CROSSLING) 2H S7-50 1NT W6-100   -150-4   100-40M M
Board 1020: Masterton (CROSSLING) 3H E7200 PASS =0   2005   9033M M
Board 1120: Masterton (CROSSLING) 3H W9-140 4S E9-50   -190-5   -60-2-3M M
Board 1220: Masterton (CROSSLING) 3H N10170 5C W9-100   702   210-13M M
Board 1320: Masterton (CROSSLING) 4H N10620 5H N10100   72012   450511M M
Board 1420: Masterton (CROSSLING) 4S N7-150 5C W10-50   -200-5   -40-3-3M M
Board 1520: Masterton (CROSSLING) 1NT S9150 2NT S7100   2506   8025M M
Board 1620: Masterton (CROSSLING) 3NT E9-600 2S W7-100   -700-12   -20-11-3M M
Board 1720: Masterton (CROSSLING) 4H S10420 3NT N10-430   -100   3402-3M M
Board 1820: Masterton (CROSSLING) 3S N8-100 3S N9-140   -240-6   30-4-3M M
Board 1920: Masterton (CROSSLING) 5D W11-600 5D W12620   201   -460-44M M
Board 2020: Masterton (CROSSLING) 3NT S10630 3NT S10-630   00   6001-1M M
Board 2120: Masterton (CROSSLING) 4H N9-100 4H S9100   00   -10-33M M
Board 2220: Masterton (CROSSLING) 2NT S9150 2S E7-100   502   14001M M
Board 2320: Masterton (CROSSLING) 4C E10-130 3D S8100   -30-1   -110-10M M
Board 2420: Masterton (CROSSLING) 2NT N7-50 1NT W9150   1003   -12021M M
Total-4  -1611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results