Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB -

Team 11 - Kairangi 2 (PALMER)
    Home Table   Away Table     Pair Datums  
  GLENYS CHECCHI
TIM EDWARDS
  JUDY INZUNZA
PIP FOWLER
 
  ANGIE SMITH
ANNA MCDONALD
  PETER PALMER
SUSAN LEUCHARS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: Sth Wairarapa 2 (FOWLER) 3NT N8-50 3S N10-170   -220-6   190-61M M
Board 27: Sth Wairarapa 2 (FOWLER) 5C E8150 3C E9110   2606   530-912M M
Board 37: Sth Wairarapa 2 (FOWLER) 4H N11450 4H N11-450   00   2805-5M M
Board 47: Sth Wairarapa 2 (FOWLER) 3NT S8-100 2D N7100   00   -10-33M M
Board 57: Sth Wairarapa 2 (FOWLER) 5D N10-100 3D N9-110   -210-5   30-4-2M M
Board 67: Sth Wairarapa 2 (FOWLER) 3S E9-140 3S E8-100   -240-6   -60-2-4M M
Board 77: Sth Wairarapa 2 (FOWLER) 3C W8100 1NT W8120   2206   -10051M M
Board 87: Sth Wairarapa 2 (FOWLER) 3NT N10430 3NT N10-430   00   4001-1M M
Board 97: Sth Wairarapa 2 (FOWLER) 4H S7-150 2C N9-110   -260-6   280-105M M
Board 107: Sth Wairarapa 2 (FOWLER) 3NT E9-600 5D W11600   00   -50-1111M M
Board 117: Sth Wairarapa 2 (FOWLER) 4H N11450 5C S12-420   301   41010M M
Board 127: Sth Wairarapa 2 (FOWLER) 3H W9-140 4S E9-50   -190-5   -2704-8M M
Board 137: Sth Wairarapa 2 (FOWLER) 3H W8100 2H W7-100   00   120-11M M
Board 147: Sth Wairarapa 2 (FOWLER) 3D E13-190 4S W11450   2606   -38052M M
Board 157: Sth Wairarapa 2 (FOWLER) 4S N11650 5D S12-620   301   4904-4M M
Board 167: Sth Wairarapa 2 (FOWLER) 3C N9110 3C N850   1604   4023M M
Board 177: Sth Wairarapa 2 (FOWLER) 2C E11-150 3NT W10430   2807   -42070M M
Board 187: Sth Wairarapa 2 (FOWLER) 3NT S10630 2NT N9-150   48010   26093M M
Board 197: Sth Wairarapa 2 (FOWLER) 2NT W10-180 4H E11650   47010   -220110M M
Board 207: Sth Wairarapa 2 (FOWLER) 3S S10170 3H W7-200   -30-1   1102-3M M
Board 217: Sth Wairarapa 2 (FOWLER) 4H W8100 5HX W8-500   -400-9   900-9M M
Board 227: Sth Wairarapa 2 (FOWLER) 4S E10-620 4S E10620   00   -360-66M M
Board 237: Sth Wairarapa 2 (FOWLER) 4S W10-620 4S W10620   00      M M
Board 247: Sth Wairarapa 2 (FOWLER) 3NT N9400 2NT N9-150   2506   808-2M M
Total19  220 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results