Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB -

Team 14 - Hutt 2 (BANKS)
    Home Table   Away Table     Pair Datums  
  KATHRYN BADCOCK
ANGELA BANKS
  BARBARA TAYLOR
RICHARD HUELIN
 
  PATRICK MCCARTHY
KATHRYN FLYNN
  REN DAVIES
JILL HERMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Karori 1 (HUELIN) 2S N9140 2S N10-170   -30-1   190-21M M
Board 210: Karori 1 (HUELIN) 3H N10170 4H N10-620   -450-10   530-8-3M M
Board 310: Karori 1 (HUELIN) 2H N11200 4D W9-100   1003   280-25M M
Board 410: Karori 1 (HUELIN) 2D N890 2H N7100   1905   -1033M M
Board 510: Karori 1 (HUELIN) 3D N9110 3D N9-110   00   302-2M M
Board 610: Karori 1 (HUELIN) 3D N8-50 2SX W8670   62012   -60012M M
Board 710: Karori 1 (HUELIN) 3H W8100 1NT W8120   2206   -10051M M
Board 810: Karori 1 (HUELIN) 3NT N10430 3NT N10-430   00   4001-1M M
Board 910: Karori 1 (HUELIN) 2S S10170 3S S9-140   301   280-34M M
Board 1010: Karori 1 (HUELIN) 3S E7200 2S E9140   3408   -5063M M
Board 1110: Karori 1 (HUELIN) 5H N11450 3NT N11-460   -100   4101-2M M
Board 1210: Karori 1 (HUELIN) 2H W9-140 4S E10420   2807   -27044M M
Board 1310: Karori 1 (HUELIN) 3H W6300 2S N6200   50011   12058M M
Board 1410: Karori 1 (HUELIN) 3NT E10-430 3S W11200   -230-6   -380-2-5M M
Board 1510: Karori 1 (HUELIN) 4S N12680 3S N12-230   45010   49056M M
Board 1610: Karori 1 (HUELIN) 2S W5300 2S S5150   45010   4065M M
Board 1710: Karori 1 (HUELIN) 3NT E9-400 3NT W12490   903   -42012M M
Board 1810: Karori 1 (HUELIN) 2NT S6-200 2C N6200   00   260-1010M M
Board 1910: Karori 1 (HUELIN) 2DX N6-300 1H W11200   -100-3   -220-2-1M M
Board 2010: Karori 1 (HUELIN) 3S S9140 4D E9-100   401   11010M M
Board 2110: Karori 1 (HUELIN) 2NT E4200 3S N9-140   602   903-2M M
Board 2210: Karori 1 (HUELIN) 3NT E7200 4S E10620   82013   -360116M M
Board 2310: Karori 1 (HUELIN) 3NT E10-630 4S W10620   -100      M M
Board 2410: Karori 1 (HUELIN) 1NT N790 2H S9-140   -50-2   800-2M M
Total70  2552 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results