Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB -

Team 16 - Sth Wairarapa 1 (DOWNS)
    Home Table   Away Table     Pair Datums  
  LIZ CATHERALL
STEVE LILLYSTON
  FLORA EDWARDS
ROHAN BUICK
 
  JOCELYN REYNERS
ANNETTE MAUNDER
  LYNETTE DOWNS
LINDA GIBBS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Kairangi 3 (BUICK) 4S N10420 3S N10-170   2506   19061M M
Board 23: Kairangi 3 (BUICK) 4S S12680 4H N10-620   602   5304-3M M
Board 33: Kairangi 3 (BUICK) 4H N11450 2H N11-200   2506   28052M M
Board 43: Kairangi 3 (BUICK) 2D N9110 2H N7100   2105   -1033M M
Board 53: Kairangi 3 (BUICK) 4D N9-100 2S S7100   00   30-44M M
Board 63: Kairangi 3 (BUICK) 4S E6400 3S E10170   57011   -60103M M
Board 73: Kairangi 3 (BUICK) 1NT W8-120 1NT W8120   00   -100-11M M
Board 83: Kairangi 3 (BUICK) 3NT N10430 4C S10-130   3007   40017M M
Board 93: Kairangi 3 (BUICK) 4S S12480 2S N11-200   2807   28052M M
Board 103: Kairangi 3 (BUICK) 2S E7100 2S E7-100   00   -504-4M M
Board 113: Kairangi 3 (BUICK) 3NT N9400 4H N11-450   -50-2   4100-1M M
Board 123: Kairangi 3 (BUICK) 2H W9-140 2S E10170   301   -2704-3M M
Board 133: Kairangi 3 (BUICK) 3H W7200 3H W7-200   00   1202-2M M
Board 143: Kairangi 3 (BUICK) 3S W9-140 3S W12230   903   -3806-4M M
Board 153: Kairangi 3 (BUICK) 4S N12680 3D S12-170   51011   49058M M
Board 163: Kairangi 3 (BUICK) 1NT W4300 3C N9-110   1905   406-2M M
Board 173: Kairangi 3 (BUICK) 3NT W9-400 3NT W10430   301   -42010M M
Board 183: Kairangi 3 (BUICK) 3NT S9600 2NT S8-120   48010   26084M M
Board 193: Kairangi 3 (BUICK) 3NT W7200 3NT E8-100   1003   -2209-8M M
Board 203: Kairangi 3 (BUICK) 3S S9140 3S S9-140   00   1101-1M M
Board 213: Kairangi 3 (BUICK) 2S N9140 3SX N7500   64012   90211M M
Board 223: Kairangi 3 (BUICK) 4S E10-620 4S E10620   00   -360-66M M
Board 233: Kairangi 3 (BUICK) 2NT E8-120 4S W11650   53011   -630111M M
Board 243: Kairangi 3 (BUICK) 4H S10420 1NT N7-90   3308   8080M M
Total107  9025 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results