Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB -

Team 7 - Sth Wairarapa 2 (FOWLER)
    Home Table   Away Table     Pair Datums  
  JUDY INZUNZA
PIP FOWLER
  GLENYS CHECCHI
TIM EDWARDS
 
  PETER PALMER
SUSAN LEUCHARS
  ANGIE SMITH
ANNA MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Kairangi 2 (PALMER) 3S N10170 3NT N850   2206   190-16M M
Board 211: Kairangi 2 (PALMER) 3C E9-110 5C E8-150   -260-6   530-129M M
Board 311: Kairangi 2 (PALMER) 4H N11450 4H N11-450   00   2805-5M M
Board 411: Kairangi 2 (PALMER) 2D N7-100 3NT S8100   00   -10-33M M
Board 511: Kairangi 2 (PALMER) 3D N9110 5D N10100   2105   3024M M
Board 611: Kairangi 2 (PALMER) 3S E8100 3S E9140   2406   -6042M M
Board 711: Kairangi 2 (PALMER) 1NT W8-120 3C W8-100   -220-6   -100-1-5M M
Board 811: Kairangi 2 (PALMER) 3NT N10430 3NT N10-430   00   4001-1M M
Board 911: Kairangi 2 (PALMER) 2C N9110 4H S7150   2606   280-510M M
Board 1011: Kairangi 2 (PALMER) 5D W11-600 3NT E9600   00   -50-1111M M
Board 1111: Kairangi 2 (PALMER) 5C S12420 4H N11-450   -30-1   4100-1M M
Board 1211: Kairangi 2 (PALMER) 4S E950 3H W9140   1905   -2708-4M M
Board 1311: Kairangi 2 (PALMER) 2H W7100 3H W8-100   00   120-11M M
Board 1411: Kairangi 2 (PALMER) 4S W11-450 3D E13190   -260-6   -380-2-5M M
Board 1511: Kairangi 2 (PALMER) 5D S12620 4S N11-650   -30-1   4904-4M M
Board 1611: Kairangi 2 (PALMER) 3C N8-50 3C N9-110   -160-4   40-3-2M M
Board 1711: Kairangi 2 (PALMER) 3NT W10-430 2C E11150   -280-7   -4200-7M M
Board 1811: Kairangi 2 (PALMER) 2NT N9150 3NT S10-630   -480-10   260-3-9M M
Board 1911: Kairangi 2 (PALMER) 4H E11-650 2NT W10180   -470-10   -220-10-1M M
Board 2011: Kairangi 2 (PALMER) 3H W7200 3S S10-170   301   1103-2M M
Board 2111: Kairangi 2 (PALMER) 5HX W8500 4H W8-100   4009   9090M M
Board 2211: Kairangi 2 (PALMER) 4S E10-620 4S E10620   00   -360-66M M
Board 2311: Kairangi 2 (PALMER) 4S W10-620 4S W10620   00      M M
Board 2411: Kairangi 2 (PALMER) 2NT N9150 3NT N9-400   -250-6   802-8M M
Total-19  -20-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results