Wellington Bridge Club

Main results page       Management log-in       Back to main web site

LOWE AND CO PREMIER TEAMS FINALS - MATCH 4

Team 3 - ROWLAND
    Home Table   Away Table     Pair Datums  
  JOHN SCOTT
BOB URE
  GREGORY ALDRIDGE
DEBBIE MCLEOD
 
  JOHN LUONI
BRIAN CLEAVER
  BRYAN PENGELLY
PRYOR ROWLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 144: MCLEOD 2S W6100 5D S1050   1504   3022  
Board 154: MCLEOD 2H E8-110 1NT S6100   -100        
Board 164: MCLEOD 3NT E8100 5DX E10-200   -100-3   1000-3  
Board 174: MCLEOD 2S N9140 1S N9-140   00        
Board 184: MCLEOD 2H W9-140 3H E10170   301   -16010  
Board 194: MCLEOD 6H W13-1460 6H W131460   00        
Board 204: MCLEOD 3C E10-130 3NT E7-200   -330-8   40-5-4  
Board 214: MCLEOD PASS N=0 1NT E5-100   -100-3   00-3  
Board 224: MCLEOD 4H S11450 4H S12-480   -30-1   4500-1  
Board 234: MCLEOD 1NT W4300 3NT S9-600   -300-7   600-70  
Board 244: MCLEOD 4H E11-450 4H E10420   -30-1   -4901-2  
Board 254: MCLEOD 4S E10-620 5HX N8500   -120-3   -560-2-2  
Board 264: MCLEOD 2H S6-200 2H N7100   -100-3   -160-1-2  
Total-24  -11-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results