Wellington Bridge Club

Main results page       Management log-in       Back to main web site

SCHNEIDEMAN SALVER TEAMS - MATCH 3

Team 4 - Davidson
    Home Table   Away Table     Pair Datums  
  JOHN DAVIDSON
BRIAN CLEAVER
  MARIUSZ TUMILOWICZ
MINDY WU
 
  NIGEL KEARNEY
OLIVER MCCREADY
  SUSAN LAURENSON
CAROLYN BLACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: Tumilowicz 4H N8-100 1NT E8120   201   -40-22  
Board 213: Tumilowicz 3H S9140 3H S9-140   00   902-2  
Board 313: Tumilowicz 1NT N8120 2C S750   1705   -4040  
Board 413: Tumilowicz 4H E10-620 4H E10620   00   -540-22  
Board 513: Tumilowicz 4H S12680 5H S12-680   00   720-11  
Board 613: Tumilowicz 3NT N11460 6S S12-980   -520-11   490-1-10  
Board 713: Tumilowicz 2S E9-140 2S E9140   00   -120-11  
Board 813: Tumilowicz 2S S7-50 2H W7-50   -100-3   10-2-1  
Board 913: Tumilowicz 3H W8100 3H W8-100   00   202-2  
Board 1013: Tumilowicz 3NT S12690 6H N12-1430   -740-12   720-1-12  
Board 1113: Tumilowicz 3NT N9400 3D S10-130   2707   608-2  
Board 1213: Tumilowicz 1NT S790 1NT S9-150   -60-2   501-3  
Board 1313: Tumilowicz 4H N11650 4H N11-650   00   6201-1  
Total-15  8-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results