Wellington Bridge Club

Main results page       Management log-in       Back to main web site

SCHNEIDEMAN SALVER TEAMS - MATCH 6

Team 5 - Brucker
    Home Table   Away Table     Pair Datums  
  RUTH BRUCKER
KIM TATE
  DON MATHER
SIMON LOUISSON
 
  MARTYN REW
KAHU LIVINGSTONE
  NEBOJSA DJOROVIC
DONNA UPCHURCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1419: Livingstone 3S E10-170 4S E10420   2506   -28034  
Board 1519: Livingstone 4D N10130 5S W10-50   802   -30010-8  
Board 1619: Livingstone 3NT S10430 3NT N10-430   00   3403-3  
Board 1719: Livingstone 1NTX N5-300 2H S6100   -200-5   -190-3-3  
Board 1819: Livingstone 3NT S12690 3NT S10-630   602   66011  
Board 1919: Livingstone 2C E7100 3C E9110   2105   1033  
Board 2019: Livingstone 4H S11650 4S S11-650   00        
Board 2119: Livingstone 2H S8110 4H N8200   3107   -2045  
Board 2219: Livingstone 1S S5-100 1NT E8120   201   -20-23  
Board 2319: Livingstone 5D W11-600 5D W11600   00   -460-44  
Board 2419: Livingstone 5DX N11550 4D N11-150   4009   26073  
Board 2519: Livingstone 3NT E13-720 6NT E121440   72012   -850411  
Board 2619: Livingstone 4S W10-620 4S W11650   301   -63001  
Total40  2621 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results