Wellington Bridge Club

Main results page       Management log-in       Back to main web site

LOWE AND CO PREMIER TEAMS - QUALIFYING - MATCH 2

Team 10 - 5253
    Home Table   Away Table     Pair Datums  
  PETER DELAHUNTY
RAY GRUSCHOW
  SUSAN BROWN
DONNA UPCHURCH
 
  PAUL MAXWELL
GAIL TIPPETT
  DAVID MACDONALD
PATRICK D'ARCY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 147: 12810 3S S8-50 2H E9140   903   10-24  
Board 157: 12810 6D N11-100 3NT S11-660   -760-13   600-12-2  
Board 167: 12810 4H S9-50 2H S9-140   -190-5   210-62  
Board 177: 12810 2NT S10180 PASS N=0   1805   7032  
Board 187: 12810 3NT E10-430 3NT E10430   00   -330-33  
Board 197: 12810 4S N11450 3NT N12-490   -40-1   490-10  
Board 207: 12810 3D N8-100 3D N8100   00   30-44  
Board 217: 12810 3H E9-140 4H E9-50   -190-5   -1500-5  
Board 227: 12810 6H E11100 4H E11650   75013   -420116  
Board 237: 12810 2S S8110 1NT E790   2005   -5041  
Board 247: 12810 5C S11400 3C S12-170   2306   22052  
Board 257: 12810 6S E13-1460 4S E13710   -750-13   -1050-9-8  
Board 267: 12810 1NT N790 2S E8110   2005   -4042  
Total0  -1011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results