Wellington Bridge Club

Main results page       Management log-in       Back to main web site

LOWE AND CO PREMIER TEAMS - QUALIFYING - MATCH 2

Team 21 - 57743
    Home Table   Away Table     Pair Datums  
  JOAN WALDVOGEL
JOAN MCCARTHY
  ALLAN JOSEPH
ROSA MISHKIN
 
  ALISON O'DEA
YIYAN WANG
  SANDRA PRICHARD
GRAHAM WEIR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1415: 20589 3S S8-50 3S S7100   502   10-23  
Board 1515: 20589 3NT N12690 5D S10100   79013   600312  
Board 1615: 20589 3NT N12490 4H N950   54011   21076  
Board 1715: 20589 PASS N=0 2NT N8-120   -120-3   70-2-2  
Board 1815: 20589 3NT W10-430 6NT E11-50   -480-10   -330-3-9  
Board 1915: 20589 3NT N12490 3NT S9-400   903   49003  
Board 2015: 20589 3D N9110 4C E9-100   100   302-2  
Board 2115: 20589 5H E1050 3H W9140   1905   -15050  
Board 2215: 20589 6H E11100 4H E11650   75013   -420116  
Board 2315: 20589 1NT E8-120 2S S9-140   -260-6   -50-2-5  
Board 2415: 20589 2DX W7100 3DX W6-500   -400-9   220-3-7  
Board 2515: 20589 6S E13-1460 4S E12680   -780-13   -1050-9-9  
Board 2615: 20589 2S E10-170 2D E6-200   -370-9   -40-4-6  
Total-3  3-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results