Wellington Bridge Club

Main results page       Management log-in       Back to main web site

LOWE AND CO PREMIER TEAMS - QUALIFYING - MATCH 2

Team 5 - 47274
    Home Table   Away Table     Pair Datums  
  JENNY DELANY
SUSAN LAURENSON
  OLIVER MCCREADY
DEAN SOLE
 
  KIM TATE
WARREN JOHNSON
  BRIDGET HANNAWAY
CAROLYN BLACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1419: 4235 3NT E6150 3H E7-100   502   104-3  
Board 1519: 4235 3NT N12690 3NT S11-660   301   6003-2  
Board 1619: 4235 4H N9-50 4H S10-420   -470-10   210-6-5  
Board 1719: 4235 2NT N10180 2NT N11-210   -30-1   703-4  
Board 1819: 4235 6NT E1150 3NT E10430   48010   -33093  
Board 1919: 4235 4S N13510 3NT N13-520   -100   4901-1  
Board 2019: 4235 2S W7100 3D N9-110   -100   302-2  
Board 2119: 4235 3H E9-140 3H W10170   301   -15001  
Board 2219: 4235 4H E11-650 4H E11650   00   -420-66  
Board 2319: 4235 3C W9-110 2S S9-140   -250-6   -50-2-5  
Board 2419: 4235 2C S12170 5C S11-400   -230-6   220-2-5  
Board 2519: 4235 6S E13-1460 4S E13710   -750-13   -1050-9-8  
Board 2619: 4235 1NT W6100 2H W8110   2105   -4042  
Total-17  1-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results