Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROBSON CUP TEAMS - MATCH 4

Team 12 - Westermayer
    Home Table   Away Table     Pair Datums  
  GEORGE WESTERMAYER
MICHAEL COX
  SHIRLEY-ANNE MORROW
FIONA PALMER
 
  RUTH WHITTLE
PAUL DEVADATTA
  DENISE BARNETT
DONNA UPCHURCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1413: Morrow 3NT N9400 2NT N8-120   2807   1007-1  
Board 1513: Morrow 2S E750 1NT S4300   3508   -1027  
Board 1613: Morrow 4H S8-100 2S E8110   100   50-44  
Board 1713: Morrow 3NT N7-100 3H N10-170   -270-7   140-6-1  
Board 1813: Morrow 3S S9140 3C E10130   2707   -9061  
Board 1913: Morrow 3S S9140 4H W9-100   401   203-2  
Board 2013: Morrow 2NT S7-100 3NT S7200   1003   -10-35  
Board 2113: Morrow 3NT N9600 2D S10-130   47010   54029  
Board 2213: Morrow 3NT W9-600 3NT W10630   301   -510-33  
Board 2313: Morrow 2S E8-110 3S E7-200   -310-7   150-6-2  
Board 2413: Morrow 4S W12-480 4S W11450   -30-1   -380-32  
Board 2513: Morrow 4H S10420 3S N6150   57011   22059  
Board 2613: Morrow 2H E5300 2H S6200   50011   12058  
Total44  542 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results