Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROBSON CUP TEAMS - MATCH 4

Team 5 - Sutherland
    Home Table   Away Table     Pair Datums  
  GILL SUTHERLAND
ERIC FRYKBERG
  MARK ROWE
MARGIE MICHAEL
 
  RUTH GILMORE
PATTI POOLE
  ANNE GASKELL
FIONA GROUBE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1416: Michael 2NT N7-50 2NT N10-180   -230-6   100-4-2  
Board 1516: Michael 2S W750 2S W7-50   00   -102-2  
Board 1616: Michael 3S E7200 3H S9-140   602   504-3  
Board 1716: Michael 3H N10170 2H S10-170   00   1401-1  
Board 1816: Michael 3S S9140 4C W9-50   903   -906-4  
Board 1916: Michael 4S S8-100 3S S10-170   -270-7   20-3-4  
Board 2016: Michael 3C S8-100 2H N8-110   -210-5   -10-3-3  
Board 2116: Michael 4H S11650 4H S11-650   00   5403-3  
Board 2216: Michael 3NT W9-600 2NT W8120   -480-10   -510-3-9  
Board 2316: Michael 2S E7100 3S E7-200   -100-3   150-2-2  
Board 2416: Michael 4S W11-450 4S W10420   -30-1   -380-21  
Board 2516: Michael 4H S10420 1S N7-80   3408   22054  
Board 2616: Michael 3NT E7200 2D N7100   3007   12026  
Total-12  6-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results