Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB - RESTRICTED OPEN

Team 1 - BARNETT
    Home Table   Away Table     Pair Datums  
  DONNA UPCHURCH
SUSAN BROWN
  WALT DAVIS
ZBYSZEK CEREGRA
 
  SOPHIE ATKIN
GRAHAM WEIR
  KAREN ERIKSEN
JUDE LUCAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: DAVIS 5H N11450 6H N12-980   -530-11   750-7-6M M
Board 23: DAVIS 6NT E12-990 6NT E9-150   -1140-15   -470-11-12M M
Board 33: DAVIS 3NT E10-630 3NT W9600   -30-1   -6300-1M M
Board 43: DAVIS 3D N10130 2SX E6-500   -370-9   350-6-4M M
Board 53: DAVIS 2S W750 2D E890   1404   -9040M M
Board 63: DAVIS 4S W9100 4SX W9-200   -100-3   1000-3M M
Board 73: DAVIS 4H W12-680 6C W121370   69012   -680012M M
Board 83: DAVIS 4H N11450 4H N11-450   00      M M
Board 93: DAVIS 2H E6200 1NT W5-200   00   1502-2M M
Board 103: DAVIS 2NT W6200 2S E10170   3709   -2064M M
Board 113: DAVIS 3NT E11-460 3NT W9400   -60-2   -430-1-1M M
Board 123: DAVIS 3NT E9-400 6H W9-150   -550-11   -180-6-8M M
Board 133: DAVIS 6H E12-1430 5H E12680   -750-13   -680-130M M
Board 143: DAVIS 2H N7-50 3NT N5200   1504   50-36M M
Board 153: DAVIS 2S S9140 4CX W6-800   -660-12   470-8-8M M
Board 163: DAVIS 2S E6200 2S E6-200   00      M M
Board 173: DAVIS 3C N9110 1NT N9-150   -40-1   1200-1M M
Board 183: DAVIS 4S E13-510 4S E13510   00      M M
Board 193: DAVIS 4S S11450 4S S11-450   00      M M
Board 203: DAVIS 2NT W12-240 1C W10130   -110-3   -190-2-2M M
Board 213: DAVIS 3SX E9-530 5D S8300   -230-6   -250-72M M
Board 223: DAVIS 3NT W7200 3C E9110   3107   5044M M
Board 233: DAVIS 2S W8-110 2S W8110   00      M M
Board 243: DAVIS 3NT W10-430 3NT W10430   00      M M
Total-51  -48-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results