Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WELLINGTON REGION INTERCLUB INTERMEDIATE

Team 8 - MCCONNELL
    Home Table   Away Table     Pair Datums  
  LINDA BITCHENER
CAROL MCCONNELL
  OWEN KNOWLES
JOHN HYATT
 
  MEREDITH ROSS
KAHU LIVINGSTONE
  ANDREA CARSON
CAROL DAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: ROSS 4S W12-480 3S W11200   -280-7   -270-5-2M M
Board 220: ROSS 4S W950 3S W6-150   -100-3   -703-6M M
Board 320: ROSS 3H E10-170 3H W9140   -30-1   -2803-4M M
Board 420: ROSS 3H E12-230 2H E11200   -30-1   -5007-7M M
Board 520: ROSS 3NT W9-400 3NT W9400   00   -350-22M M
Board 620: ROSS 3NT N13520 6D S13-940   -420-9   610-3-8M M
Board 720: ROSS 3NT E10-630 3NT W10630   00      M M
Board 820: ROSS 4H E950 3S S850   1003   3012M M
Board 920: ROSS 2H W9-140 4C S10-130   -270-7   40-5-3M M
Board 1020: ROSS 1NT E6100 2H E6-200   -100-3   180-2-1M M
Board 1120: ROSS 4H N11450 4H N10-420   301   3004-3M M
Board 1220: ROSS 1NT N9150 3D N10-130   201      M M
Board 1320: ROSS 4S W11-650 2S W10170   -480-10   -260-9-3M M
Board 1420: ROSS 2H W11-200 3H E10170   -30-1   -2100-1M M
Board 1520: ROSS 2NT S9150 1NT S9-150   00   503-3M M
Board 1620: ROSS 5C N8-150 4C N8100   -50-2   -100-20M M
Board 1720: ROSS 3NT N9400 2NT N8-120   2807   508-2M M
Board 1820: ROSS 4S W12-480 4S W10420   -60-2   -260-64M M
Board 1920: ROSS 3S S8-50 5D N12-420   -470-10   210-6-5M M
Board 2020: ROSS 2H W10-170 2D N10-130   -300-7   70-6-2M M
Board 2120: ROSS 4H W950 3NT W9400   45010   -34092M M
Board 2220: ROSS 3NT E6300 2S S6100   4009   8065M M
Board 2320: ROSS 5C S11600 4SX W10790   139016   -500157M M
Board 2420: ROSS 2S S8110 1S S9-140   -30-1   1100-1M M
Total-17  13-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results