Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 2 - WELLINGTON REGION INTERCLUB INTERMEDIATE

Team 2 - YOUNG
    Home Table   Away Table     Pair Datums  
  DEREK GILL
WARREN YOUNG
  MARGARET CARTER
BERNICE SINGH
 
  NEIL SARGISSON
NATHAN TUCKER
  DAVID YOUNG
MARILYN GODDARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: CARTER 3NT W9-400 3NT W9400   00   -290-33M M
Board 218: CARTER 2NT N8120 2C N7100   2206   6024M M
Board 318: CARTER 4H W12-680 4H W13710   301   -650-12M M
Board 418: CARTER 3H N8-100 3D E11150   502   -16020M M
Board 518: CARTER 3S E11-200 4S E12480   2807   -38053M M
Board 618: CARTER 3D E7200 2S N8-110   903   704-1M M
Board 718: CARTER 3H S9140 2H N10-170   -30-1   702-3M M
Board 818: CARTER 3NT W6150 3NT W8-50   1003   -1307-5M M
Board 918: CARTER 3S W9-140 4H N10-420   -560-11   210-8-5M M
Board 1018: CARTER 3D W9-110 3D W9110   00   -80-11M M
Board 1118: CARTER 3S W9-140 1S W9140   00      M M
Board 1218: CARTER 2S E8-110 2S E8110   00   -80-11M M
Board 1318: CARTER 4H W11-650 4S N9100   -550-11   -60-111M M
Board 1418: CARTER 3S E9-140 4S E10420   2807   -90-28M M
Board 1518: CARTER 4H E11-450 3NT E11460   100   -330-34M M
Board 1618: CARTER 3H E9-140 4H E11650   51011   -200210M M
Board 1718: CARTER 2D W8-90 3D W8-50   -140-4   -1101-4M M
Board 1818: CARTER 3S E6150 4H E8-100   502   13011M M
Board 1918: CARTER 2H E6200 2NT N6100   3007   7045M M
Board 2018: CARTER 3NT S11660 3D S10-130   53011   49058M M
Board 2118: CARTER 4S W8100 2S W8110   2105   3024M M
Board 2218: CARTER 5D W11-600 4NT E10630   301   -160-1010M M
Board 2318: CARTER 2D E8-90 2H N5300   2105   -60-16M M
Board 2418: CARTER 2NT S5-150 3H S7100   -50-2   -80-21M M
Total42  -654 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results