Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 5 - WELLINGTON REGION INTERCLUB INTERMEDIATE

Team 6 - MARSDEN
    Home Table   Away Table     Pair Datums  
  JULIETTE LISTER
JILL MARSDEN
  OWEN KNOWLES
JOHN HYATT
 
  MEREDITH ROSS
KAHU LIVINGSTONE
  ANDEANA PILALIS
JACOB PILALIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: ROSS 5H E1050 4H E10420   47010   -34092M M
Board 220: ROSS 5C W11-400 3NT W9400   00   -160-66M M
Board 320: ROSS 4S E12-680 4S E12680   00   -600-22M M
Board 420: ROSS 3S S9140 3H W7-200   -60-2   -1006-7M M
Board 520: ROSS 3NT E7100 4S W9-50   502   302-1M M
Board 620: ROSS 4H S9-50 3H S9-140   -190-5   110-4-1M M
Board 720: ROSS 3S E8100 2S E7-100   00   701-1M M
Board 820: ROSS 1NT W650 1NT W6-50   00      M M
Board 920: ROSS 2C E8-90 2H N9-140   -230-6   70-4-2M M
Board 1020: ROSS 5C N10-100 2NT N11-210   -310-7   160-6-2M M
Board 1120: ROSS 3NT W11-460 4S E10420   -40-1   -260-54M M
Board 1220: ROSS 4C E950 3H N8100   1504   -2022M M
Board 1320: ROSS 2H N9140 2H N7100   2406   1043M M
Board 1420: ROSS 3H E10-170 2H E10170   00      M M
Board 1520: ROSS 2D W750 3C E8-50   00   301-1M M
Board 1620: ROSS 2C N7-50 2H E7-100   -150-4   -600-4M M
Board 1720: ROSS 1NT N10180 1NT N10-180   00      M M
Board 1820: ROSS 3S S7-200 2S S7100   -100-3   -70-41M M
Board 1920: ROSS 4H N12480 4H N12-480   00      M M
Board 2020: ROSS 3C E9-110 3H N8100   -100   -40-22M M
Board 2120: ROSS 3D S7-200 2D S8-90   -290-7   -110-3-5M M
Board 2220: ROSS 3NT W11-660 4H W11650   -100   -620-11M M
Board 2320: ROSS 3NT N11660 3NT N8100   76013   470511M M
Board 2420: ROSS 3NT S5-200 3H S9-140   -340-8   230-103M M
Total-8  -1713 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results