Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB - INTERMEDIATE

Team 13 - PATRICK
    Home Table   Away Table     Pair Datums  
  LYNDA BATEMAN
RACHEL PATRICK
  LYNDA ROWLAND
MICHAEL CARSON
 
  CATHERINE COLPMAN
CHARLES COLPMAN
  GRAEME WYLIE
MOIRA WYLIE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: CARSON 5D S12420 4H N11-450   -30-1   4300-1M M
Board 23: CARSON 5NT E12-490 6NT E12990   50011   -490011M M
Board 33: CARSON 3NT W8100 3NT E9600   70012   -480113M M
Board 43: CARSON 2S E5300 3D N10-130   1705   330-15M M
Board 53: CARSON PASS =0 2D E890   903   -2012M M
Board 63: CARSON 3D E10-130 4S W9-100   -230-6   10-4-3M M
Board 73: CARSON 5C W12-620 4H E12680   602   -7403-2M M
Board 83: CARSON 4H N11450 3NT N9-400   502   44001M M
Board 93: CARSON 1NT N790 2H E6-200   -110-3   160-2-1M M
Board 103: CARSON 3S E8100 2S E9140   2406   -6042M M
Board 113: CARSON 3NT E11-460 3NT E11460   00      M M
Board 123: CARSON 4H W950 4H W10420   47010   -4039M M
Board 133: CARSON 4H E11-650 4H E11650   00      M M
Board 143: CARSON 3D E6150 2H S8-110   401   802-1M M
Board 153: CARSON 3S S9140 3S S10-170   -30-1   1400-1M M
Board 163: CARSON 3S E7200 2S E8110   3107   14026M M
Board 173: CARSON 2C N10130 3C N850   1805   11014M M
Board 183: CARSON 4S E13-510 4S E13510   00      M M
Board 193: CARSON 4S S12480 2NT N9-150   3308   33045M M
Board 203: CARSON 3NT E8100 1C W11150   2506   -2809-4M M
Board 213: CARSON 3NT N7-200 4C N8200   00   -140-22M M
Board 223: CARSON 3C E9-110 3C E9110   00   20-44M M
Board 233: CARSON 2S W8-110 1NT W6-100   -210-5   -30-2-4M M
Board 243: CARSON 3NT W9-400 3NT W10430   301   -44010M M
Total63  2637 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results