Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 9 - WELLINGTON REGION INTERCLUB - INTERMEDIATE

Team 6 - MARSDEN
    Home Table   Away Table     Pair Datums  
  JULIETTE LISTER
JILL MARSDEN
  MARGARET CARTER
BERNICE SINGH
 
  DANIEL MARKS
NATHAN TUCKER
  ANDEANA PILALIS
SHARYN BOWEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: CARTER 4H N11450 4H N11-450   00   4301-1M M
Board 218: CARTER 6S W1150 6NT E11-50   00   -49011-11M M
Board 318: CARTER 3NT E9-600 3NT W9600   00   -480-33M M
Board 418: CARTER 3H N8-100 2D N9-110   -210-5   330-106M M
Board 518: CARTER 2D E750 2S W8110   1604   -2023M M
Board 618: CARTER 3NT E10-630 4SX E10790   1604   10-1213M M
Board 718: CARTER 5C W12-620 2H E12230   -390-9   -7403-11M M
Board 818: CARTER 4H N11450 3NT N11-460   -100   4400-1M M
Board 918: CARTER 2H E7100 2D W6-200   -100-3   160-2-1M M
Board 1018: CARTER 2S E7100 2S E7-100   00   -604-4M M
Board 1118: CARTER 3NT E11-460 3NT E11460   00      M M
Board 1218: CARTER 4H W950 4H W9-50   00   -403-3M M
Board 1318: CARTER 5H E11-650 4H E11650   00      M M
Board 1418: CARTER 2H S8110 3H S850   1604   8014M M
Board 1518: CARTER 2S S9140 2S S8-110   301   14001M M
Board 1618: CARTER 2H W8-110 3H W7-200   -310-7   140-6-2M M
Board 1718: CARTER 3NT N9400 3NT N850   45010   11074M M
Board 1818: CARTER 4S E13-510 4S E13510   00      M M
Board 1918: CARTER 3NT N9400 4S S10-420   -20-1   3302-3M M
Board 2018: CARTER 2C W12-170 3NT W12690   52011   -28039M M
Board 2118: CARTER 3S E7100 3D S8100   2005   -1406-1M M
Board 2218: CARTER 5CX E10200 3S N9-140   602   205-3M M
Board 2318: CARTER 4HX N9-200 2S W8110   -90-3   -30-52M M
Board 2418: CARTER 3NT W10-430 3NT W9400   -30-1   -4400-1M M
Total12  103 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results