Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ANDREW THOMPSON MEMORIAL TEAMS - MATCH 3

Team 9 - Newell
    Home Table   Away Table     Pair Datums  
  ELLIE MOLLOY
OLIVER MCCREADY
  DAVID MACDONALD
PETER BARKER
 
  JOHN SCOTT
ANDREW HUDSON
  PETER NEWELL
MARTIN REID
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Barker 3S E6150 2S E8110   2606   -4052  
Board 211: Barker 3C N9110 3S W8-50   602   -103-2  
Board 311: Barker 2D S890 1NT N8-120   -30-1   110-10  
Board 411: Barker 2S S6-200 1SX S6200   00   -3304-4  
Board 511: Barker 2D S9110 1NT N8-120   -100   1000-1  
Board 611: Barker 2D W9-110 3D E9110   00   10-33  
Board 711: Barker 4H E9100 2H W10170   2707   -13061  
Board 811: Barker 3S E7100 4C S950   1504   4023  
Board 911: Barker 5C E10100 5C E10-100   00   160-22  
Board 1011: Barker 3NT S9600 3NT S8100   70012   90115  
Board 1111: Barker 3NT W10-430 3NT W10430   00        
Board 1211: Barker 1S W7-80 1S W8110   301   -40-12  
Board 1311: Barker 6S E12-1430 6S E131460   301   -1030-910  
Total32  1521 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results