Wellington Bridge Club

Main results page       Management log-in       Back to main web site

WELLINGTON CONGRESS OPEN TEAMS - MATCH 5

Team 29 - Lennon
    Home Table   Away Table     Pair Datums  
  Alan Grant
Ross Quayle
  Gregory Aldridge
Debbie McLeod
 
  Mindy Wu
Murat Genc
  Jane Lennon
David Taylor
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1321: McLeod 5H S9-200 3S E10170   -30-1   10-55  
Board 1421: McLeod 4H S10420 4H S10-420   00        
Board 1521: McLeod 5DX W10100 6DX W9-500   -400-9   180-2-8  
Board 1621: McLeod 2NT W9-150 3NT W8-100   -250-6   -40-3-4  
Board 1721: McLeod 5C N12420 3NT N11-460   -40-1   2205-6  
Board 1821: McLeod 3H S9140 4H S8200   3408   14008  
Board 1921: McLeod 4S S6-200 4SX S8300   1003   -150-24  
Board 2021: McLeod 1SX N6-200 1SXX N6400   2005   -100-37  
Board 2121: McLeod 3C S8-100 1NT N5200   1003   -30-25  
Board 2221: McLeod 5D N12420 5DX N12-650   -230-6   3303-8  
Board 2321: McLeod 3S S10170 2S S9-140   301   15010  
Board 2421: McLeod 3S E11-200 4S E10420   2206   -34042  
Total3  -45 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results