BILL JOSS MEMORIAL SWISS PAIRS - MATCH 6
Team 23 - FLEETWOOD ANNIE
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 19 16: DUNCAN SUZANNE 2
N8 110 = 0 110 1.4286 Board 20 16: DUNCAN SUZANNE 2
S6 -200 = 0 -200 -8.5714 Board 21 16: DUNCAN SUZANNE 3NT N 8 -100 = 0 -100 -9.0714 Board 22 16: DUNCAN SUZANNE 1NT S 9 150 = 0 150 -5.9286 Board 23 16: DUNCAN SUZANNE 2
W9 -140 = 0 -140 -3.1429 Board 24 16: DUNCAN SUZANNE 4
W9 50 = 0 50 6.4286 Board 25 16: DUNCAN SUZANNE 2
S6 -100 = 0 -100 -3.6429 Board 26 16: DUNCAN SUZANNE 3
W10 -170 = 0 -170 0.9286 Board 27 16: DUNCAN SUZANNE 3
N11 150 = 0 150 2.5714 Total -19
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.