BILL JOSS MEMORIAL SWISS PAIRS - MATCH 9
Team 18 - SMITH STEPHANIE
Home Table
Away Table
Pair Datums
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 19 21: ROWE MARK 1
N9 140 = 0 140 1.0714 Board 20 21: ROWE MARK 3
N8 -100 = 0 -100 -5.9286 Board 21 21: ROWE MARK 3NT E 11 -460 = 0 -460 -5.0714 Board 22 21: ROWE MARK 4
S9 -50 = 0 -50 -3.6429 Board 23 21: ROWE MARK 5
X N10 -200 = 0 -200 1.8571 Board 24 21: ROWE MARK 7
W13 -1510 = 0 -1510 -13.1429 Board 25 21: ROWE MARK 5
E12 -620 = 0 -620 1 Board 26 21: ROWE MARK 5
S10 -100 = 0 -100 -8.2857 Board 27 21: ROWE MARK 2
N8 110 = 0 110 -0.4286 Total -32.5716
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.