Wellington Bridge Club

Main results page       Management log-in       Back to main web site

ROUND 1 - WRB MATARIKI WOMEN'S TEAMS

Team 12 - HOUSE TEAM
    Home Table   Away Table     Pair Datums  
  BRIDGET HANNAWAY
SUSAN LAURENSON
  SUE SOUTHEN
PAM TIBBLE
 
  MARGARET BURGESS
SHIRLEY NEWTON
  DEBBIE MARCROFT
DEIRDRE LEACH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: TIBBLE 4H W10-420 3NT W11460   401   -44011M M
Board 28: TIBBLE 3NT E10-430 3NT E10430   00   -4501-1M M
Board 38: TIBBLE 2S E7100 1NT S9-150   -50-2   202-4M M
Board 48: TIBBLE 2H E7100 1D E890   1905   5024M M
Board 58: TIBBLE 1NT E7-90 1NT E3-200   -290-7   20-3-5M M
Board 68: TIBBLE 3D N9110 2NT S12-240   -130-4   310-52M M
Board 78: TIBBLE 3H N9140 4H N10-620   -480-10   320-5-7M M
Board 88: TIBBLE 3NT S7-100 3NT S850   -50-2   -60-10M M
Board 98: TIBBLE 2S N7-50 1S N7-80   -130-4   30-2-2M M
Board 108: TIBBLE 3NT W9-600 3NT W9600   00   -6201-1M M
Board 118: TIBBLE 2S E750 2S E7-50   00   80-11M M
Board 128: TIBBLE 1NT N5-200 1NT N5200   00   30-66M M
Total-23  -16-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results