POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
103 MICHAEL GIBSON / SIMON LOUISSON | 117 RUSSELL DIVE / GARY DUNCAN | 2NT N | 4H | 9 | 150 | 14 | 6 | |||
107 PRYOR ROWLAND / BOB URE | 118 JOHN LUONI / JOHN DAVIDSON | 2NT N | QS | 8 | 120 | 12 | 8 | |||
101 ALAN GRANT / ANTHONY KER | 120 MINDY WU / SANDRA COLEMAN | 3NT N | 3H | 8 | 100 | 6 | 14 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 115 NIGEL KEARNEY / KARL HAYES | 3NT N | QS | 8 | 100 | 6 | 14 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 119 RUTH BRUCKER / TANIA WYNN | 3NT N | 4C | 8 | 100 | 6 | 14 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 3NT N | 8C | 9 | 600 | 17 | 3 | |||
106 DAVID MAY / JOHN WILKINSON | 116 STEPHEN HENRY / ANNETTE HENRY | 3NT N | QS | 7 | 200 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by NS | +1 | 150 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 3 |
3NT by NS | -2 | -200 | 1 |