WATTS JUG LADDER - SESSION 1 (11-JAN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BRENT SMAILL / SHARYN STOKES | 7 KATHRYN BROWN / JANET DOBBIE | 2 S | 8D | 9 | 140 | 4 | 4 | |||
2 CATHERINE PIKE / RUTH WHITTLE | 3 PATRICK JACKSON / JENNY NORRIS | 4 N | AD | 10 | 620 | 6 | 2 | |||
6 SUSAN BASILE / PETER FLANAGAN | 1 ANNIE FLEETWOOD / RUPERT ROKEBY-JOHNSON | 3 N | 8 | 100 | 1 | 7 | ||||
8 LORRAINE JOSLIN / DENISE MCELWAIN | 10 WAYNE NICOL / TOM SCHNITTGER | 4 N | AD | 9 | 100 | 1 | 7 | |||
9 JULIE MARTIN / ANDRE CASTAING | 4 ANNE TOBIN / SHIRLEY-ANNE MORROW | 3NTX E | 2H | 5 | 1100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NTX by EW | -4 | 1100 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |