ROUND 3 - WELLINGTON REGION INTERCLUB 13
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -1190
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 BADCOCK | 1 NEIL CATHERALL | 6NT W | H2 | 13 | 1020 | -1 | 1 | |||
9 FINLEY | 2 YOUNG | 7NT W | H2 | 13 | 1520 | 0 | 0 | |||
12 CARSON | 3 HULL | 7 W | H2 | 13 | 1510 | -11 | 11 | |||
13 DORBECKER | 4 WILLIAMS | 7NT W | H2 | 13 | 1520 | -11 | 11 | |||
11 HUELIN | 5 BECK | 5NT W | H2 | 13 | 520 | -8 | 8 | |||
24 MCCUTCHEON | 6 SMITH | 6 E | H8 | 13 | 1010 | -1 | 1 | |||
14 RICHARDSON | 7 LIZ CATHERALL | 5 E | H8 | 13 | 440 | 14 | -14 | |||
21 MCDONALD | 8 MCCONNELL | 7NT W | H4 | 13 | 1520 | 0 | 0 | |||
2 YOUNG | 9 FINLEY | 7 W | H2 | 13 | 1510 | 0 | 0 | |||
19 BROUGH | 10 REEVE | 7NT W | C6 | 13 | 1520 | -11 | 11 | |||
5 BECK | 11 HUELIN | 4 W | H2 | 13 | 190 | 8 | -8 | |||
3 HULL | 12 CARSON | 6 W | DJ | 13 | 1010 | 11 | -11 | |||
4 WILLIAMS | 13 DORBECKER | 6NT W | CQ | 13 | 1020 | 11 | -11 | |||
7 LIZ CATHERALL | 14 RICHARDSON | 7 W | S4 | 13 | 1510 | -14 | 14 | |||
22 ARNOLD | 15 VILAIN | 7NT W | C6 | 13 | 1520 | 0 | 0 | |||
17 KNOWLES | 16 ASKEW | 7NT W | H2 | 13 | 1520 | -14 | 14 | |||
16 ASKEW | 17 KNOWLES | 5 E | H8 | 13 | 510 | 14 | -14 | |||
1 NEIL CATHERALL | 18 BADCOCK | 6 E | HT | 12 | 980 | 1 | -1 | |||
10 REEVE | 19 BROUGH | 6 W | C6 | 13 | 1010 | 11 | -11 | |||
23 PALMER | 20 SARGISSON | 6NT W | H2 | 13 | 1020 | 0 | 0 | |||
8 MCCONNELL | 21 MCDONALD | 7NT W | H2 | 13 | 1520 | 0 | 0 | |||
15 VILAIN | 22 ARNOLD | 7NT W | H2 | 13 | 1520 | 0 | 0 | |||
20 SARGISSON | 23 PALMER | 6NT W | H2 | 13 | 1020 | 0 | 0 | |||
6 SMITH | 24 MCCUTCHEON | 6NT W | S7 | 12 | 990 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | +3 | -190 | 1 |
5 by EW | +2 | -440 | 1 |
5 by EW | +2 | -510 | 1 |
5NT by EW | +2 | -520 | 1 |
6 by EW | = | -980 | 1 |
6NT by EW | = | -990 | 1 |
6 by EW | +1 | -1010 | 2 |
6 by EW | +1 | -1010 | 1 |
6NT by EW | +1 | -1020 | 4 |
7 by EW | = | -1510 | 3 |
7NT by EW | = | -1520 | 8 |