POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 119 RUTH BRUCKER / TANIA WYNN | 3 E | 2D | 10 | 170 | 9 | 11 | |||
101 ALAN GRANT / ANTHONY KER | 120 MINDY WU / SANDRA COLEMAN | 5X N | 9S | 8 | 800 | 0 | 20 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 117 RUSSELL DIVE / GARY DUNCAN | 3NT N | 9S | 8 | 100 | 13 | 7 | |||
106 DAVID MAY / JOHN WILKINSON | 116 STEPHEN HENRY / ANNETTE HENRY | 4 N | 9S | 8 | 200 | 6 | 14 | |||
107 PRYOR ROWLAND / BOB URE | 118 JOHN LUONI / JOHN DAVIDSON | 4 E | AC | 10 | 420 | 3 | 17 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 115 NIGEL KEARNEY / KARL HAYES | 2 W | KC | 7 | 50 | 16 | 4 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 3 W | QC | 6 | 150 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by NS | -2 | -200 | 1 |
4 by EW | = | -420 | 1 |
5X by NS | -3 | -800 | 1 |