POPPY ROBERTS FINAL HOWELL SESSION 3 (17-NOV-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
104 MICHAEL GIBSON / SIMON LOUISSON | 102 STUART BADGER / MARTYN REW | 3 E | AD | 10 | 170 | 7 | 13 | |||
105 DEBBIE MCLEOD / GREGORY ALDRIDGE | 101 ALAN GRANT / ANTHONY KER | 3 E | AD | 10 | 170 | 7 | 13 | |||
107 MARIUSZ TUMILOWICZ / ROSS QUAYLE | 106 NELSON PROCTER / JOHN DONBAVAND | 3 E | 3C | 9 | 140 | 15 | 5 | |||
108 TONY LENART / PATRICK D'ARCY | 103 BOB URE / PRYOR ROWLAND | 3 E | AD | 9 | 140 | 15 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 2 |