POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
103 MICHAEL GIBSON / SIMON LOUISSON | 115 NIGEL KEARNEY / KARL HAYES | 3NT W | 3S | 6 | 150 | 20 | 0 | |||
101 ALAN GRANT / ANTHONY KER | 118 JOHN LUONI / JOHN DAVIDSON | 3 W | 8H | 11 | 150 | 16 | 4 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 117 RUSSELL DIVE / GARY DUNCAN | 3X N | JD | 8 | 200 | 14 | 6 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 120 MINDY WU / SANDRA COLEMAN | 5 W | 4C | 11 | 400 | 10 | 10 | |||
106 DAVID MAY / JOHN WILKINSON | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 4 W | 6D | 11 | 450 | 5 | 15 | |||
107 PRYOR ROWLAND / BOB URE | 116 STEPHEN HENRY / ANNETTE HENRY | 5 W | 6D | 11 | 450 | 5 | 15 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 119 RUTH BRUCKER / TANIA WYNN | 5X W | AS | 11 | 550 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 150 | 1 |
3 by EW | +2 | -150 | 1 |
3X by NS | -1 | -200 | 1 |
5 by EW | = | -400 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 1 |
5X by EW | = | -550 | 1 |