POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
105 NELSON PROCTER / JOHN DONBAVAND | 119 RUTH BRUCKER / TANIA WYNN | 1NT S | 3H | 7 | 90 | 13 | 7 | |||
101 ALAN GRANT / ANTHONY KER | 118 JOHN LUONI / JOHN DAVIDSON | 2 E | KD | 7 | 100 | 16 | 4 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 120 MINDY WU / SANDRA COLEMAN | 2 S | 4C | 7 | 100 | 8 | 12 | |||
107 PRYOR ROWLAND / BOB URE | 116 STEPHEN HENRY / ANNETTE HENRY | 1NT S | 8D | 6 | 100 | 8 | 12 | |||
106 DAVID MAY / JOHN WILKINSON | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 2X E | 6S | 6 | 500 | 20 | 0 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 115 NIGEL KEARNEY / KARL HAYES | 2 N | QC | 5 | 300 | 3 | 17 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 117 RUSSELL DIVE / GARY DUNCAN | 2X N | 6D | 5 | 800 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2X by EW | -2 | 500 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
2 by NS | -3 | -300 | 1 |
2X by NS | -3 | -800 | 1 |