POPPY ROBERTS FINAL SESSION 3 OVERALL
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
202 SANDRA COLEMAN / MINDY WU | 213 PETER DELAHUNTY / LYNDA RIGLER | 3 E | 5H | 9 | 140 | 0 | 20 | |||
206 TANIA WYNN / RUTH BRUCKER | 214 GRAHAM STRONACH / SANDY MCKIRDY | 1NT E | 3C | 8 | 120 | 2 | 18 | |||
102 STUART BADGER / MARTYN REW | 101 ALAN GRANT / ANTHONY KER | 2 E | 3C | 8 | 110 | 5 | 15 | |||
207 GARY DUNCAN / RUSSELL DIVE | 209 JOHN SCOTT / BRYAN PENGELLY | 2 E | 3C | 8 | 110 | 5 | 15 | |||
107 MARIUSZ TUMILOWICZ / ROSS QUAYLE | 103 BOB URE / PRYOR ROWLAND | 3 W | 8C | 8 | 100 | 10 | 10 | |||
201 KARL HAYES / NIGEL KEARNEY | 211 TERESKA KNAP / BRIDGET HANNAWAY-WILLCOX | 3 E | 2C | 8 | 100 | 10 | 10 | |||
204 STEPHEN HENRY / ANNETTE HENRY | 210 KATE DAVIES / JOHN PATTERSON | 3 W | KH | 8 | 100 | 10 | 10 | |||
106 NELSON PROCTER / JOHN DONBAVAND | 104 MICHAEL GIBSON / SIMON LOUISSON | 4 E | 3C | 8 | 200 | 16 | 4 | |||
108 TONY LENART / PATRICK D'ARCY | 105 DEBBIE MCLEOD / GREGORY ALDRIDGE | 4 E | 4S | 8 | 200 | 16 | 4 | |||
203 JOHN DAVIDSON / JOHN LUONI | 208 PETER NEWELL / MARTIN REID | 4 W | 6S | 8 | 200 | 16 | 4 | |||
205 ANNE-MARIE RUSSELL / PAUL CARSON | 212 RAY GRUSCHOW / GRAEME NORMAN | 4 E | AH | 7 | 300 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 2 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 1 |