POPPY ROBERTS FINAL HOWELL SESSION 3 (17-NOV-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
103 BOB URE / PRYOR ROWLAND | 102 STUART BADGER / MARTYN REW | 4 E | KD | 10 | 620 | 0 | 20 | |||
101 ALAN GRANT / ANTHONY KER | 104 MICHAEL GIBSON / SIMON LOUISSON | 3X S | KH | 8 | 200 | 7 | 13 | |||
107 MARIUSZ TUMILOWICZ / ROSS QUAYLE | 105 DEBBIE MCLEOD / GREGORY ALDRIDGE | 3 W | 4C | 10 | 170 | 15 | 5 | |||
108 TONY LENART / PATRICK D'ARCY | 106 NELSON PROCTER / JOHN DONBAVAND | 4 E | KD | 9 | 100 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
3X by NS | -1 | -200 | 1 |
4 by EW | = | -620 | 1 |