POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
106 DAVID MAY / JOHN WILKINSON | 118 JOHN LUONI / JOHN DAVIDSON | 3NT N | 5D | 7 | 100 | 3 | 17 | |||
107 PRYOR ROWLAND / BOB URE | 120 MINDY WU / SANDRA COLEMAN | 3NT N | 5D | 7 | 100 | 3 | 17 | |||
101 ALAN GRANT / ANTHONY KER | 115 NIGEL KEARNEY / KARL HAYES | 3NT N | 3H | 8 | 50 | 8 | 12 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 119 RUTH BRUCKER / TANIA WYNN | 3NT N | 6H | 8 | 50 | 8 | 12 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 116 STEPHEN HENRY / ANNETTE HENRY | 2NT N | 5D | 8 | 120 | 12 | 8 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 117 RUSSELL DIVE / GARY DUNCAN | 3NT N | 5D | 9 | 400 | 19 | 1 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 3NT N | 3H | 9 | 400 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 2 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -50 | 2 |
3NT by NS | -2 | -100 | 2 |