POPPY ROBERTS FINAL MITCHELL SESSION 3 (17-NOV-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
201 KARL HAYES / NIGEL KEARNEY | 208 PETER NEWELL / MARTIN REID | 3NT W | JH | 10 | 630 | 3 | 17 | |||
203 JOHN DAVIDSON / JOHN LUONI | 212 RAY GRUSCHOW / GRAEME NORMAN | 4 W | 8S | 10 | 620 | 6 | 14 | |||
202 SANDRA COLEMAN / MINDY WU | 210 KATE DAVIES / JOHN PATTERSON | 3NT W | JH | 9 | 600 | 8 | 12 | |||
204 STEPHEN HENRY / ANNETTE HENRY | 214 GRAHAM STRONACH / SANDY MCKIRDY | 3NT E | 2D | 8 | 100 | 12 | 8 | |||
205 ANNE-MARIE RUSSELL / PAUL CARSON | 209 JOHN SCOTT / BRYAN PENGELLY | 3NT E | 2D | 8 | 100 | 12 | 8 | |||
206 TANIA WYNN / RUTH BRUCKER | 211 TERESKA KNAP / BRIDGET HANNAWAY-WILLCOX | 3NT E | 5D | 6 | 300 | 19 | 1 | |||
207 GARY DUNCAN / RUSSELL DIVE | 213 PETER DELAHUNTY / LYNDA RIGLER | 3 W | 8S | 6 | 300 | 19 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3 by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |