THORNDON TROPHY HANDICAP - SESSION 1 (19-OCT-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 DIANA KAPPATOS / RUTH WHITTLE | 11 JANET DOBBIE / NICKI COOKE | 2 N | 8 | 110 | 22 | 0 | ||||
5 LORRAINE JOSLIN / DENISE MCELWAIN | 8 MURRAY CLIMO / PATRICK JACKSON | 2 W | 8 | 110 | 14 | 8 | ||||
6 NICOLA SCHAAB / PHILLIPA BALLARD | 10 LAURA KELLY / JOHN WILKINSON | 2 W | 11 | 200 | 6 | 16 | ||||
8 ANNE TOBIN / WAYNE STECHMAN | 3 MARGOT BOOTH / BEN THOMAS | 2 W | 10 | 170 | 9 | 13 | ||||
11 TOM SCHNITTGER / SIMON HAVILL | 9 DENISE CLARKE / JULIE MARTIN | 3 N | 8 | 100 | 16 | 6 | ||||
2 SARAH ASH / ROSY MOAR | 2 BRENT SMAILL / SHARYN STOKES | 3 W | 10 | 170 | 9 | 13 | ||||
3 WAYNE COOK / ROSALIND CERVANTE | 4 SHIRLEY-ANNE MORROW / FIONA PALMER | 4 W | 11 | 150 | 12 | 10 | ||||
1 JOHN CLARK / MURRAY MCMILLAN | 12 JANE LAWLESS / JAMES FULTON | 4 W | 9 | 100 | 19 | 3 | ||||
4 JUDY MALLALIEU / JENNY NORRIS | 6 MONIQUE PERCY / PETER FLANAGAN | 4 W | 10 | 620 | 3 | 19 | ||||
7 LISA LOCKE / DONNA UPCHURCH | 1 HELEN CLIMO / HELEN DUNN | 4 W | 9 | 100 | 19 | 3 | ||||
9 CAROL STORER / ALISON TURNER | 5 MARGARET CURNOW / GLENDA SWAN | 4 W | 10 | 620 | 3 | 19 | ||||
10 JEREMY VALENTINE / CHRIS WOODS | 7 SIMON COSGROVE / ROB EGGINSON | 4 W | 11 | 650 | 0 | 22 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 2 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |