POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
101 ALAN GRANT / ANTHONY KER | 115 NIGEL KEARNEY / KARL HAYES | 3NT N | TS | 7 | 200 | 1 | 19 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 117 RUSSELL DIVE / GARY DUNCAN | 4 N | KC | 11 | 650 | 20 | 0 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 119 RUTH BRUCKER / TANIA WYNN | 1NT S | 2S | 9 | 150 | 16 | 4 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 2 E | TH | 6 | 200 | 18 | 2 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 116 STEPHEN HENRY / ANNETTE HENRY | 2NT S | JD | 8 | 120 | 13 | 7 | |||
106 DAVID MAY / JOHN WILKINSON | 118 JOHN LUONI / JOHN DAVIDSON | 3NT S | TD | 7 | 200 | 1 | 19 | |||
107 PRYOR ROWLAND / BOB URE | 120 MINDY WU / SANDRA COLEMAN | 2NT S | 3S | 7 | 100 | 7 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
2NT by NS | = | 120 | 1 |
2NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |