WELLINGTON 6S - OPEN - ROUND 1
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RUTH BRUCKER / PHIL REVELL | 8 DENISE BARNETT / DONNA UPCHURCH | 4 S | 2D | 8 | 200 | -4.67 | 4.67 | |||
7 SUSAN LAURENSON / JOHN DAVIDSON | 3 NIGEL KEARNEY / ANNE-MARIE RUSSELL | 3X S | 2D | 8 | 200 | -4.67 | 4.67 | |||
1 LORRAINE INGLIS / ELEANOR MOREL | 5 BARBARA LEACH / MARGOT DAVENPORT | 2 S | 2D | 8 | 110 | 4.67 | -4.67 | |||
6 ALLAN JOSEPH / ALISON O'DEA | 2 BARBARA TUMILOWICZ / MARIUSZ TUMILOWICZ | 4 E | AS | 9 | 100 | 4.67 | -4.67 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -2 | -200 | 1 |
3X by NS | -1 | -200 | 1 |