POPPY ROBERTS FINAL SESSION 3 OVERALL
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
207 GARY DUNCAN / RUSSELL DIVE | 212 RAY GRUSCHOW / GRAEME NORMAN | 2 N | 2C | 10 | 170 | 14 | 6 | |||
103 BOB URE / PRYOR ROWLAND | 101 ALAN GRANT / ANTHONY KER | 4 N | 5S | 10 | 620 | 19 | 1 | |||
205 ANNE-MARIE RUSSELL / PAUL CARSON | 208 PETER NEWELL / MARTIN REID | 5 S | 6H | 8 | 300 | 4 | 16 | |||
106 NELSON PROCTER / JOHN DONBAVAND | 105 DEBBIE MCLEOD / GREGORY ALDRIDGE | 3X W | AC | 9 | 530 | 1 | 19 | |||
108 TONY LENART / PATRICK D'ARCY | 102 STUART BADGER / MARTYN REW | 4 N | AH | 10 | 130 | 10 | 10 | |||
201 KARL HAYES / NIGEL KEARNEY | 214 GRAHAM STRONACH / SANDY MCKIRDY | 4 N | AH | 10 | 130 | 10 | 10 | |||
203 JOHN DAVIDSON / JOHN LUONI | 211 TERESKA KNAP / BRIDGET HANNAWAY-WILLCOX | 4 N | AH | 10 | 620 | 19 | 1 | |||
204 STEPHEN HENRY / ANNETTE HENRY | 213 PETER DELAHUNTY / LYNDA RIGLER | 3 N | JD | 10 | 130 | 10 | 10 | |||
206 TANIA WYNN / RUTH BRUCKER | 210 KATE DAVIES / JOHN PATTERSON | 3 N | JD | 9 | 110 | 6 | 14 | |||
202 SANDRA COLEMAN / MINDY WU | 209 JOHN SCOTT / BRYAN PENGELLY | 3X W | KC | 9 | 530 | 1 | 19 | |||
104 MICHAEL GIBSON / SIMON LOUISSON | 107 MARIUSZ TUMILOWICZ / ROSS QUAYLE | 3NT S | KS | 9 | 600 | 16 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
3NT by NS | = | 600 | 1 |
2 by NS | +2 | 170 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
5 by NS | -3 | -300 | 1 |
3X by EW | = | -530 | 2 |