THURSDAY NIGHT (23-SEP-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ALLAN JOSEPH / ALISON O'DEA | 1 TANI BLACKBURN / AMBROSE FOK | 6X E | QS | 10 | 500 | 10 | 0 | |||
2 JULIE HOLDGATE / STEPHANIE SMITH | 2 MARGIE MICHAEL / MARK ROWE | 4 W | 3C | 10 | 620 | 3 | 7 | |||
5 MARGOT BROUGH / JIM BROUGH | 3 NIGEL KEARNEY / JULIE HAWKINS | 4X N | AH | 7 | 500 | 6 | 4 | |||
3 LORETTA WONG / KIM TATE | 4 RUTH HARLEY / PAULINE MURTAGH | 4 W | AS | 11 | 650 | 0 | 10 | |||
6 RUTH BRUCKER / HILARY PATTON | 5 BRIAN O'SULLIVAN / JANET DOBBIE | 4 W | AS | 10 | 620 | 3 | 7 | |||
1 SANDY MCKIRDY / CHRISTINE MCKIRDY | 6 MICHAEL COX / DIANNE TREDGER | 5 W | AS | 9 | 200 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6X by EW | -2 | 500 | 1 |
5 by EW | -2 | 200 | 1 |
4X by NS | -3 | -500 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |