POPPY ROBERTS FINAL SESSION 3 OVERALL
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
104 MICHAEL GIBSON / SIMON LOUISSON | 107 MARIUSZ TUMILOWICZ / ROSS QUAYLE | 4X W | KH | 10 | 790 | 1 | 19 | |||
206 TANIA WYNN / RUTH BRUCKER | 210 KATE DAVIES / JOHN PATTERSON | 4X W | KH | 10 | 790 | 1 | 19 | |||
207 GARY DUNCAN / RUSSELL DIVE | 212 RAY GRUSCHOW / GRAEME NORMAN | 5 S | AS | 10 | 50 | 4 | 16 | |||
203 JOHN DAVIDSON / JOHN LUONI | 211 TERESKA KNAP / BRIDGET HANNAWAY-WILLCOX | 3 S | 9C | 9 | 140 | 6 | 14 | |||
108 TONY LENART / PATRICK D'ARCY | 102 STUART BADGER / MARTYN REW | 3 S | 8C | 11 | 200 | 8 | 12 | |||
103 BOB URE / PRYOR ROWLAND | 101 ALAN GRANT / ANTHONY KER | 4 S | AS | 10 | 420 | 15 | 5 | |||
106 NELSON PROCTER / JOHN DONBAVAND | 105 DEBBIE MCLEOD / GREGORY ALDRIDGE | 4 S | AS | 10 | 420 | 15 | 5 | |||
201 KARL HAYES / NIGEL KEARNEY | 214 GRAHAM STRONACH / SANDY MCKIRDY | 4 S | AS | 10 | 420 | 15 | 5 | |||
202 SANDRA COLEMAN / MINDY WU | 209 JOHN SCOTT / BRYAN PENGELLY | 4 S | 8C | 10 | 420 | 15 | 5 | |||
204 STEPHEN HENRY / ANNETTE HENRY | 213 PETER DELAHUNTY / LYNDA RIGLER | 4 S | AS | 10 | 420 | 15 | 5 | |||
205 ANNE-MARIE RUSSELL / PAUL CARSON | 208 PETER NEWELL / MARTIN REID | 4 S | AS | 10 | 420 | 15 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 6 |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 140 | 1 |
5 by NS | -1 | -50 | 1 |
4X by EW | = | -790 | 2 |