COMMITTEE CUP PAIRS - SESSION 4 (7-DEC-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KATHRYN BROWN / PETER FLANAGAN | 3 KAREN HANN / AUBREY HANN | 3![]() | 9 | 110 | 8 | 8 | ||||
10 GRETA KEUR / JENNY NORRIS | 6 ELIZABETH PATERSON / NICKI COOKE | 5![]() | 3C | 10 | 50 | 2 | 14 | |||
9 MONIQUE PERCY / CHRISTINE WILSON | 4 LOUISE LOGAN / FIONA PALMER | 2![]() | 3D | 7 | 100 | 5 | 11 | |||
6 JULIE MARTIN / ANDRE CASTAING | 9 NICOLA SCHAAB / PHILLIPA BALLARD | 5![]() | 3H | 11 | 400 | 16 | 0 | |||
8 JOHN NORLING / DENISE MCELWAIN | 2 TOM SCHNITTGER / SIMON HAVILL | 4![]() | AH | 7 | 300 | 14 | 2 | |||
12 CAROLINE HULL / JARED GREIG | 10 JUDY MALLALIEU / CATHERINE PIKE | 2![]() | AH | 7 | 100 | 5 | 11 | |||
1 ROGER HARVEY / BRIAN O'SULLIVAN | 11 PATRICK JACKSON / SIMON COSGROVE | 4![]() | AS | 8 | 100 | 0 | 16 | |||
2 ANNE GASKELL / JOHNNY BELL | 1 VIVIENNE REVELL / SHARYN STOKES | 3![]() | KS | 11 | 150 | 12 | 4 | |||
11 ANNE TOBIN / WAYNE STECHMAN | 8 ANDREW GENTLE / DENISE CLARKE | 4![]() | KS | 10 | 130 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5![]() | = | 400 | 1 |
4![]() | -3 | 300 | 1 |
3![]() | +2 | 150 | 1 |
4![]() | = | 130 | 1 |
3![]() | = | 110 | 1 |
2![]() | -1 | 100 | 2 |
5![]() | -1 | -50 | 1 |
4![]() | -2 | -100 | 1 |