POPPY ROBERTS FINAL MITCHELL SESSION 2 (10-NOV-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 116 STEPHEN HENRY / ANNETTE HENRY | 1 S | 4H | 9 | 140 | 0 | 20 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 120 MINDY WU / SANDRA COLEMAN | 1NT N | 2D | 10 | 180 | 7 | 13 | |||
101 ALAN GRANT / ANTHONY KER | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 1 E | 4C | 5 | 200 | 11 | 9 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 115 NIGEL KEARNEY / KARL HAYES | 3 W | 9S | 6 | 300 | 14 | 6 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 118 JOHN LUONI / JOHN DAVIDSON | 2 E | 4C | 4 | 400 | 16 | 4 | |||
107 PRYOR ROWLAND / BOB URE | 119 RUTH BRUCKER / TANIA WYNN | 2X W | QD | 6 | 500 | 18 | 2 | |||
106 DAVID MAY / JOHN WILKINSON | 117 RUSSELL DIVE / GARY DUNCAN | 1NTX N | 7H | 10 | 780 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
1NTX by NS | +3 | 780 | 1 |
2X by EW | -2 | 500 | 1 |
2 by EW | -4 | 400 | 1 |
3 by EW | -3 | 300 | 1 |
1 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1 by NS | +2 | 140 | 1 |