POPPY ROBERTS FINAL SESSION 2 OVERALL
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
204 GRAEME NORMAN / RAY GRUSCHOW | 202 TERESKA KNAP / BRIDGET HANNAWAY-WILLCOX | 3NT E | QH | 6 | 300 | 20 | 0 | |||
105 NELSON PROCTER / JOHN DONBAVAND | 121 PAUL CARSON / ANNE-MARIE RUSSELL | 3NT W | TH | 8 | 100 | 17 | 3 | |||
106 DAVID MAY / JOHN WILKINSON | 116 STEPHEN HENRY / ANNETTE HENRY | 3NT W | 8D | 8 | 100 | 17 | 3 | |||
107 PRYOR ROWLAND / BOB URE | 118 JOHN LUONI / JOHN DAVIDSON | 2 W | 6D | 8 | 110 | 14 | 6 | |||
104 GREGORY ALDRIDGE / DEBBIE MCLEOD | 119 RUTH BRUCKER / TANIA WYNN | 1NT E | QH | 8 | 120 | 12 | 8 | |||
208 TONY LENART / PATRICK D'ARCY | 203 PETER DELAHUNTY / LYNDA RIGLER | 1NT E | QH | 9 | 150 | 10 | 10 | |||
102 ROSS QUAYLE / MARIUSZ TUMILOWICZ | 115 NIGEL KEARNEY / KARL HAYES | 3 W | 8D | 10 | 170 | 8 | 12 | |||
101 ALAN GRANT / ANTHONY KER | 120 MINDY WU / SANDRA COLEMAN | 1NT E | QH | 10 | 180 | 6 | 14 | |||
103 MICHAEL GIBSON / SIMON LOUISSON | 117 RUSSELL DIVE / GARY DUNCAN | 3NT W | TH | 9 | 600 | 3 | 17 | |||
207 JOHN PATTERSON / KATE DAVIES | 206 BRYAN PENGELLY / JOHN SCOTT | 3NT E | QH | 9 | 600 | 3 | 17 | |||
205 GRAHAM STRONACH / SANDY MCKIRDY | 201 PETER NEWELL / MARTIN REID | 3NT W | TH | 10 | 630 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |