President's Cup Teams - STEELE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - President's Cup Teams (1) | MCKINLAY (13) | -33 | 2.33 | 15 | ||
Round 2 - President's Cup Teams (1) | DEVADATTA (16) | -9 | 7.20 | 14 | ||
Round 3 - President's Cup Teams (2) | TREDGER (7) | 20 | 15.42 | 11 | ||
Round 4 - President's Cup Teams (2) | COX (11) | -41 | 1.29 | 13 | ||
Round 5 - President's Cup Teams - Matche | DOBBIE (6) | 59 | 20.00 | 10 | ||
Round 6 - President's Cup Teams - Matche | SUTHERLAND (8) | -8 | 7.48 | 11 | ||
Round 7 - President's Cup Teams | HERRICK (9) | 14 | 14.08 | 10 | ||
Round 8 - President's Cup Teams | MCDONALD (12) | 30 | 17.21 | 7 | ||
Totals | 32 | 85.01 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event